In 2025, Parcels will be 10 years old!
To celebrate this milestone, we are planning a workshop-conference-hackathon-party in Utrecht from October 1-3, 2025.
Please join us for this free event! You can attend in-person in Utrecht or virtually online.
The goal of the event is to showcase how Parcels is used by different researchers, and learn from each other. There will be workshops, tutorials, hackathons and a mini-conference.
You will also be able to sneak-peak and test-drive the first (pre)release of the new Parcels v4, a major, radical overhaul of the Parcels codebase. Parcels v4 will be even more powerful and versatile - including support for unstructured grids!
The event will end with a party on Friday evening 3 October 2025, in Utrecht. This is to celebrate how far weβve come, and to thank you all for your contributions and engagement over the years.
All times in the schedules below are in Central European Summer Time (GMT+2).
Time | Title | Presenter |
---|---|---|
9:30β10:00 | Central welcome to the workshops | Erik van Sebille |
10:00β12:00 | Session 1a: How to get started with Parcels | Erik van Sebille |
10:00β12:00 | Session 1b: The Parcels internals: how to get started with code-development | Nick Hodgskin |
12:00β13:30 | Lunch break | |
13:30β15:00 | Session 2: Making your own custom kernels | Michael Denes |
15:00β15:30 | Tea break | |
15:30β17:00 | Session 3: Lagrangian Diagnostics | Jimena Medina Rubio, Laura Gomez Navarro, Siren RΓΌhs |
Time | Title | Presenter |
---|---|---|
9:30β10:00 | Central recap of Day 1 | |
10:00β12:00 | Session 4: What is Parcels v4? And how to get ready for it? | Nick Hodgskin, Joe Schoonover, Erik van Sebille |
12:00β13:30 | Lunch break | |
13:30β15:00 | Session 5: Particle visualisations | Vesna Bertoncelj, Christian Kehl, Nick Hodgskin |
15:00β15:30 | Tea break | |
15:30β16:00 | Central wrap-up of the workshops |
Time | Title | Presenter |
---|---|---|
9:30β10:00 | Opening β The past and future of Parcels | Erik van Sebille |
10:00β10:10 | The Role of Submesoscale Processes in the Decay of Agulhas Rings | Leon-Cornelius Mock |
10:10β10:20 | Detecting Salinity Fronts from Satellite Observations using a Lagrangian reconstruction method | Vincent Combes (online) |
10:20β10:30 | Role of Mesoscale Activity for Freshwater Pathways from the Amazon River Plume to the Atlantic Ocean | Daniel Andres Lizarbe Barreto |
10:30β11:00 | Coffee break | |
11:00β11:10 | Tracking the Iceland Scotland Overflow South of Iceland and Spreading of Deep Waters by Submesoscale Processes | Angel Ruiz-Angulo |
11:10β11:20 | Investigating the generation of thermohaline variability in the Southern Ocean using Lagrangian methods | Maya Jakes (online) |
11:20β11:30 | Representing ingestion and egestion of microplastic particles by zooplankton in PlasticParcels: development of a new kernel and preliminary results | Gaia Buccino |
11:30β11:40 | Seasonal effects of hydrodynamics and biofouling on the vertical transport of microplastics in the Vietnam coastal region, South China Sea | Caiyuan Cai (online) |
11:40β11:50 | Tracking Floating Microplastics Pathways to the Kara Sea with OceanParcels | Anfisa Berezina |
11:50β12:00 | A multigrid approach with high coastal resolution for the numerical modelling of the dispersion and accumulation of floating marine litter in the coastal area of Barcelona | Ivan Hernandez (online) |
12:00β12:10 | The role of windage, currents and Stokes drift on the distribution of plastic litter released from the Indian rivers | Vasimilla Suneel (online) |
12:10β12:20 | Floating macro-plastics retention in Baltic semi-enclosed coastal systems: A model study under different wind conditions | Bruna De Ramos |
12:20β13:30 | Lunch | |
13:30β13:40 | Larval pathways of Aristeus antennatus revealed by Lagrangian dynamics and network theory | Ignacio MartΓnez Caballero |
13:40β13:50 | Individual-Based Lagrangian Modelling of Ecklonia maxima Dispersal Along the South African Coast | Ross Coppin |
13:50β14:00 | Eukaryotic phytoplankton are sustained by eddies and lateral mixing in the open ocean | Alexandra Jones-Kellett |
14:00β14:10 | Particulate organic carbon export in the Amazon River Plume | Danilo Augusto Silva |
14:10β14:20 | Modelling the spatial bound of an eDNA signal in the marine environment - the effect of oceanographic conditions | Tiago Silva |
14:20β14:30 | Larval dispersion and connectivity in the south-central Tyrrhenian Sea: a Lagrangian modeling approach using OceanParcels | Gianluca Liguori |
14:30β14:40 | Towards Operational Readiness: A multi-model forcing system for oil spill monitoring in the Mediterranean Sea | Beatrice Maddalena Scotto |
14:40β14:50 | Optimizing Big Data Preprocessing Through Prompt Engineering: Toward a New Paradigm of Foundation Model Pipelines | Arin Dewangan |
14:50β15:30 | Tea break | |
15:30β15:40 | Surface Dispersion of Particles Released in the Port of Genoa: A Scenario-Based Lagrangian Analysis | Mattia Scovenna |
15:40β15:50 | Cross-disciplinary applications of particle tracking in the Greater Agulhas System | Michael Hart-Davis (online) |
15:50β16:00 | VirtualShip for simulating in-class oceanographic fieldwork anywhere in the global ocean | Jamie Atkins |
16:00β16:10 | Safe seas for manatees: Identifying Optimal Release Windows Using Ocean Reanalysis Simulations | Iury Simoes-Sousa (online) |
16:10β17:00 | Discussion, reflection and wrap-up | All attending |
Evening | Party (in Utrecht) |
See this page for information on how to join online.
The Parcels anniversary event is financially supported by the Dutch Research Council NWO, under the project "Tracing Marine Macroplastics by Unraveling the Oceanβs Multiscale Transport Processes" with file number VI.C.222.025.
Michael Lange committed b2ae2fd on 29 September 2015, and weβve come a long way since then (we didnβt even have an acronym at that point!).
More than 200 articles have been published using Parcels, on topics ranging from winds on Jupiter (the planet) and iceberg melt to AUV steering and tuna (the fish) behaviour.